<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uusi</title>
	<atom:link href="http://uusi.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://uusi.co.za</link>
	<description>Your New Beginning</description>
	<lastBuildDate>Wed, 22 May 2013 11:38:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breaking News : 1 Million Job Searches , 10,000 Mobile CVs in 7 Weeks</title>
		<link>http://uusi.co.za/breaking-news-1-million-job-searches-10000-mobile-cvs-in-7-weeks-2/</link>
		<comments>http://uusi.co.za/breaking-news-1-million-job-searches-10000-mobile-cvs-in-7-weeks-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=210</guid>
		<description><![CDATA[It has been just over 7 weeks since Uusi had its soft launch (BETA) via Mxit and this decision of launching via Africa&#8217;s most popular Social Network has been validated in the current activity and results. We excited to announce that Uusi have passed the 10,000 Mobile CVs uploaded milestone today. To add to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/01/10000.png"><img src="http://uusi.co.za/wp-content/uploads/2012/01/10000.png" alt="" title="10000" width="584" height="450" class="aligncenter size-full wp-image-101" /></a></p>
<p>It has been just over 7 weeks since Uusi had its soft launch (BETA) via <a href="http://mxit.com">Mxit</a> and this decision of launching via Africa&#8217;s most popular Social Network has been validated in the current activity and results. We excited to announce that Uusi have passed the <strong>10,000 Mobile CVs</strong> uploaded milestone today. </p>
<p>To add to the excitement we&#8217;ve also passed more than <strong>1 Million</strong> job searches during this time and expect further growth as we continue to grow the value offering of Uusi to our users. As part of our celebration of reaching these milestones and appreciation to our users, Uusi will make available the new features (currently to limited users only) to our entire community this week.</p>
<p>Thank you everyone for the continuous support and we will continue create value to those looking for a New Beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/breaking-news-1-million-job-searches-10000-mobile-cvs-in-7-weeks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We celebrate 100,000 registered users</title>
		<link>http://uusi.co.za/we-celebrate-100000-registered-users-2/</link>
		<comments>http://uusi.co.za/we-celebrate-100000-registered-users-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=208</guid>
		<description><![CDATA[It was another remarkable week for the Uusi team as we celebrated more than 100,000 registered users on our platform. This milestone was mainly thanks to our Mxit Partnership (we currently have more than 200,000 unique users on the Mxit platform) where we were able to grow our user-base. Thank you to everyone for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/05/photo2.jpg"><img src="http://uusi.co.za/wp-content/uploads/2012/05/photo2-1024x764.jpg" alt="" title="photo(2)" width="524" height="394" class="aligncenter size-large wp-image-156" /></a><br />
It was another remarkable week for the Uusi team as we celebrated more than 100,000 registered users on our platform. This milestone was mainly thanks to our Mxit Partnership (we currently have more than 200,000 unique users on the Mxit platform) where we were able to grow our user-base.</p>
<p>Thank you to everyone for the continuous support and <a href="http://rlabs.org">RLabs</a> for giving us this opportunity to grow and make an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/we-celebrate-100000-registered-users-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise With Uusi</title>
		<link>http://uusi.co.za/advertise-with-uusi-2/</link>
		<comments>http://uusi.co.za/advertise-with-uusi-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=206</guid>
		<description><![CDATA[Since our launch Uusi have seen incredible growth in the number of registrations, job views and time spent on our site. With more than 40,000 users uploading CVs on our platform over the last 2 months we&#8217;ve seen the great potential in the current Uusi offering. Some interesting facts about the Uusi audience: Gender: Male: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeekAd.png"><img src="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeekAd-245x300.png" alt="" title="UusiSeekAd" width="245" height="300" class="alignright size-medium wp-image-127" /></a><br />
Since our launch Uusi have seen incredible growth in the number of registrations, job views and time spent on our site. With more than 40,000 users uploading CVs on our platform over the last 2 months we&#8217;ve seen the great potential in the current Uusi offering.  </p>
<p>Some interesting facts about the Uusi audience:</p>
<p><strong> Gender: </strong><br />
Male: 47% Female: 53%</p>
<p><strong>Age:</strong><br />
39% of users are aged 18 &#8211; 25<br />
33% of users are aged 26 &#8211; 35</p>
<p><strong>Regions in South Africa:</strong><br />
Gauteng: 36%<br />
Western Cape: 28%<br />
KZN: 17%<br />
Eastern Cape: 12% </p>
<p><strong>Top Career Interests:</strong><br />
1) Business,Finance and Management<br />
2) Engineering &#038; Technology<br />
3) Services<br />
4) Computers</p>
<p><strong>Mobile CVs:</strong><br />
41,249 CVs uploaded (users have to be registered to upload a CV)</p>
<p><strong>Unique Visitors daily</strong><br />
28,755 unique visitors per day</p>
<p><strong>Job Views:</strong><br />
6,866,638 job views since launch end of November 2011.</p>
<p>We are therefore offering businesses an opportunity to <strong>advertise</strong> with us (300 x 50 banner with maximum size of 7kb) at a flat monthly rate. Uusi will only have one banner on the platform therefore ensuring your brand gets the required attention by our users. If you are interested reaching the Uusi audience then please <a href="http://uusi.co.za/?page_id=70">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/advertise-with-uusi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uusi hits 30 Million job views in 9 months</title>
		<link>http://uusi.co.za/uusi-hits-30-million-job-views-in-9-months/</link>
		<comments>http://uusi.co.za/uusi-hits-30-million-job-views-in-9-months/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 11:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[UUSI]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=159</guid>
		<description><![CDATA[As the team at Uusi is working towards getting themselves ready for the launch next month of the official Uusi application we are proud to announce that we&#8217;ve hit 30 million job views this year. This milestone did not come without its challenges but what gave us the most joy was hearing the stories by [...]]]></description>
				<content:encoded><![CDATA[<p>As the team at Uusi is working towards getting themselves ready for the launch next month of the official Uusi application we are proud to announce that we&#8217;ve hit 30 million job views this year. This milestone did not come without its challenges but what gave us the most joy was hearing the stories by Uusi users who shared how they got an employment opportunity through our platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/uusi-hits-30-million-job-views-in-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We celebrate 100,000 registered users</title>
		<link>http://uusi.co.za/we-celebrate-100000-registered-users/</link>
		<comments>http://uusi.co.za/we-celebrate-100000-registered-users/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[milestones]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=155</guid>
		<description><![CDATA[It was another remarkable week for the Uusi team as we celebrated more than 100,000 registered users on our platform. This milestone was mainly thanks to our Mxit Partnership (we currently have more than 200,000 unique users on the Mxit platform) where we were able to grow our user-base. Thank you to everyone for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/05/photo2.jpg"><img src="http://uusi.co.za/wp-content/uploads/2012/05/photo2-1024x764.jpg" alt="" title="photo(2)" width="524" height="394" class="aligncenter size-large wp-image-156" /></a><br />
It was another remarkable week for the Uusi team as we celebrated more than 100,000 registered users on our platform. This milestone was mainly thanks to our Mxit Partnership (we currently have more than 200,000 unique users on the Mxit platform) where we were able to grow our user-base.</p>
<p>Thank you to everyone for the continuous support and <a href="http://rlabs.org">RLabs</a> for giving us this opportunity to grow and make an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/we-celebrate-100000-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundred Thousand users and more than 60,000 CVs uploaded</title>
		<link>http://uusi.co.za/hundred-thousand-users-and-more-than-60000-cvs-uploaded/</link>
		<comments>http://uusi.co.za/hundred-thousand-users-and-more-than-60000-cvs-uploaded/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UUSI]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=148</guid>
		<description><![CDATA[Another milestone was achieved this past week when Uusi passed 100,000 users who uploaded over 60,000 CVs. The growth of Uusi has been instrumental due to its soft launch on Africa&#8217;s largest Mobile Social Network , Mxit, who currently boasts over 50 Million users.]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/04/UusiSplash.jpg"><img src="http://uusi.co.za/wp-content/uploads/2012/04/UusiSplash-241x300.jpg" alt="" title="UusiSplash" width="241" height="300" class="alignright size-medium wp-image-150" /></a></p>
<p>Another milestone was achieved this past week when Uusi passed <strong>100,000</strong> users who uploaded over 60,000 CVs. The growth of Uusi has been instrumental due to its soft launch on Africa&#8217;s largest Mobile Social Network , <a href="http://mxit.com">Mxit</a>, who currently boasts over 50 Million users. </p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/hundred-thousand-users-and-more-than-60000-cvs-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uusi partner with Jobberman, expanding to Nigeria and breaking milestones along the way</title>
		<link>http://uusi.co.za/uusi-partner-with-jobberman-expanding-to-nigeria-and-breaking-milestones-along-the-way/</link>
		<comments>http://uusi.co.za/uusi-partner-with-jobberman-expanding-to-nigeria-and-breaking-milestones-along-the-way/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[Jobberman]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[RLabs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=145</guid>
		<description><![CDATA[RLabs have a goal to innovate, break new grounds and make a positive difference in the lives of others. One of the RLabs initiatives is the Innovation Incubator and Accelerator where we grow and nurture social enterprises. One of the social enterprises, Uusi, have confirmed a partnership with Nigeria&#8217;s largest jobs portal Jobberman and one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rlabs.org/wp-content/uploads/2012/03/jobbermandotcom-logo.png"><img src="http://www.rlabs.org/wp-content/uploads/2012/03/jobbermandotcom-logo.png" alt="" title="jobbermandotcom-logo" width="314" height="88" class="alignnone size-full wp-image-2676" /></a><a href="http://www.rlabs.org/wp-content/uploads/2012/03/uusilogodec3.jpg"><img src="http://www.rlabs.org/wp-content/uploads/2012/03/uusilogodec3-150x81.jpg" alt="" title="uusilogodec3" width="150" height="81" class="alignnone size-thumbnail wp-image-2677" /></a><br />
RLabs have a goal to innovate, break new grounds and make a positive difference in the lives of others. One of the RLabs initiatives is the <a href="http://www.rlabs.org/what-we-do/innovation-incubator/">Innovation Incubator and Accelerator</a> where we grow and nurture social enterprises. One of the social enterprises, Uusi, have confirmed a partnership with Nigeria&#8217;s largest jobs portal <a href="http://jobberman.com">Jobberman</a> and one of the Forbes Africa top technology start-ups for 2012, for its launch on the <a href="http://mxit.com">Mxit</a> platform (Africa&#8217;s largest mobile social network) to the Nigerian market. This exciting prospect of expanding beyond South Africa has always been part of the fundamental requirements for the RLabs incubated Social Enterprises.</p>
<p><a href="http://www.rlabs.org/wp-content/uploads/2012/03/UusiSeeking.png"><img src="http://www.rlabs.org/wp-content/uploads/2012/03/UusiSeeking-245x300.png" alt="" title="UusiSeeking" width="245" height="300" class="alignleft size-medium wp-image-2681" /></a></p>
<p>Along with this wonderful growth opportunity, Uusi also reached some important milestones today and introduced new features after &#8220;soft-launching&#8221; less than 3 months ago:</p>
<p>- More than <strong>1,000 mobile CVs</strong> and profiles are created per day <strong>(<a href="http://uusi.co.za/?p=142">50,000+ registered job seekers</a>)</strong><br />
- Uusi have passed <strong>10 Million</strong> job views since going live<br />
- The new interface allows for community members to place and seek for job opportunities.<br />
- All seeker and placer engagement can now be managed via Uusi.<br />
- Uusi users can build connections and grow their own network.</p>
<p>We will continue keeping you updated about Uusi and its growth into the rest of Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/uusi-partner-with-jobberman-expanding-to-nigeria-and-breaking-milestones-along-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Uusi Interface and another milestone reached</title>
		<link>http://uusi.co.za/new-uusi-interface-and-another-milestone-reached/</link>
		<comments>http://uusi.co.za/new-uusi-interface-and-another-milestone-reached/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UUSI]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=142</guid>
		<description><![CDATA[The last 2 weeks has been busy at the Uusi camp with our team working around the clock to release the new version for our Mxit users. We&#8217;ve just released the latest interface of Uusi which allows users of our platform to seek and place jobs (after a quick registration process). Additional features are job [...]]]></description>
				<content:encoded><![CDATA[<p>The last 2 weeks has been busy at the Uusi camp with our team working around the clock to release the new version for our <a href="http://mxit.com">Mxit</a> users. We&#8217;ve just released the latest interface of Uusi which allows users of our platform to seek and place jobs (after a quick registration process). Additional features are job seekers can now show interests for jobs directly via Uusi and also provides an easier interface to engage with other users.</p>
<p>As we released the latest version Uusi also achieved another milestone by passing <strong>50,000</strong> registered Mobile CVs. This is a great achievement bearing in mind that we only released a beta version 15 weeks ago. Thank you to everyone for the continuous support and we are excited for what lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/new-uusi-interface-and-another-milestone-reached/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertise with Uusi</title>
		<link>http://uusi.co.za/advertise-with-uusi/</link>
		<comments>http://uusi.co.za/advertise-with-uusi/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[UUSI]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=125</guid>
		<description><![CDATA[Since our launch Uusi have seen incredible growth in the number of registrations, job views and time spent on our site. With more than 40,000 users uploading CVs on our platform over the last 2 months we&#8217;ve seen the great potential in the current Uusi offering. Some interesting facts about the Uusi audience: Gender: Male: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeekAd.png"><img src="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeekAd-245x300.png" alt="" title="UusiSeekAd" width="245" height="300" class="alignright size-medium wp-image-127" /></a><br />
Since our launch Uusi have seen incredible growth in the number of registrations, job views and time spent on our site. With more than 40,000 users uploading CVs on our platform over the last 2 months we&#8217;ve seen the great potential in the current Uusi offering.  </p>
<p>Some interesting facts about the Uusi audience:</p>
<p><strong> Gender: </strong><br />
Male: 47% Female: 53%</p>
<p><strong>Age:</strong><br />
39% of users are aged 18 &#8211; 25<br />
33% of users are aged 26 &#8211; 35</p>
<p><strong>Regions in South Africa:</strong><br />
Gauteng: 36%<br />
Western Cape: 28%<br />
KZN: 17%<br />
Eastern Cape: 12% </p>
<p><strong>Top Career Interests:</strong><br />
1) Business,Finance and Management<br />
2) Engineering &#038; Technology<br />
3) Services<br />
4) Computers</p>
<p><strong>Mobile CVs:</strong><br />
41,249 CVs uploaded (users have to be registered to upload a CV)</p>
<p><strong>Unique Visitors daily</strong><br />
28,755 unique visitors per day</p>
<p><strong>Job Views:</strong><br />
6,866,638 job views since launch end of November 2011.</p>
<p>We are therefore offering businesses an opportunity to <strong>advertise</strong> with us (300 x 50 banner with maximum size of 7kb) at a flat monthly rate. Uusi will only have one banner on the platform therefore ensuring your brand gets the required attention by our users. If you are interested reaching the Uusi audience then please <a href="http://uusi.co.za/?page_id=70">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/advertise-with-uusi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth and Expansion</title>
		<link>http://uusi.co.za/growth-and-expansion-2/</link>
		<comments>http://uusi.co.za/growth-and-expansion-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UUSI]]></category>

		<guid isPermaLink="false">http://uusi.co.za/?p=153</guid>
		<description><![CDATA[February known as the month of love has proved to be just that for Uusi. We welcomed a new member to our team who will join our job mining team. We&#8217;ve also seen incredible growth in having more than 40,000 users registering and loading mobile CVs. Our users also showed lots of love for Uusi [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeeking.png"><img src="http://uusi.co.za/wp-content/uploads/2012/02/UusiSeeking-245x300.png" alt="" title="UusiSeeking" width="245" height="300" class="alignleft size-medium wp-image-119" /></a><br />
February known as the month of love has proved to be just that for Uusi. We welcomed a new member to our team who will join our job mining team. We&#8217;ve also seen incredible growth in having more than <strong>40,000 users</strong> registering and loading mobile CVs. Our users also showed lots of love for Uusi with more than <strong>3.8 million</strong> job searches for February alone. This milestone is a clear indication of our growth and has also been the catalyst of a new service that Uusi will be launching in the coming weeks which will see Uusi expand to Nigeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://uusi.co.za/growth-and-expansion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
